<?xml version="1.0" encoding="utf-8"?>




<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en" >
	
	<title>HumanUrban.org</title>
	<link rel="self" href="http://www.humanurban.org/en/feed.aspx" />
	<updated></updated>

	<author>
		<name>Veolia Environnement</name>
	</author>
	<id>http://www.humanurban.org/en/feed.aspx</id>

	
		<entry>
			<title>Veolia Observatory | Green Book | Amsterdam Green Capital</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/green-book/n3/amsterdam-ecology.aspx?wysistatpr=nl_amsterdam-ecology_lien1" />
			<id>tag:www.observatoire.veolia.com:261</id>
			<updated>2010-02-16T11:40:15Z</updated>
			<summary><![CDATA[Amsterdam strives to be exemplary on every level. It has banned diesel vehicles and introduced hydrogen buses, to reach a goal of reducing carbon emissions 40% from 1990 levels by 2025. Automobile traffic has already dropped 25% since the plan was deployed, while increasing 60% in the rest of the Netherlands.]]></summary>
		</entry>
	
		<entry>
			<title>Veolia Observatory | Green Book | Los Angeles Battles Water Shortages</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/green-book/n3/los-angeles-water.aspx?wysistatpr=nl_los-angeles-water_lien2" />
			<id>tag:www.observatoire.veolia.com:260</id>
			<updated>2010-02-16T11:34:03Z</updated>
			<summary><![CDATA[An urban jungle created from nothing, the city of Los Angeles grew and developed in the usual disorganized fashion of pioneer towns. Local and federal authorities tacitly acknowledged as much before finally embarking on extensive work to restore the water quality and supply and the living conditions of one of the world's largest megalopolises.]]></summary>
		</entry>
	
		<entry>
			<title>Veolia Observatory | A Plant Wall to Battle Pollution</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/green-book/n3/plant-wall-lyon.aspx?wysistatpr=nl_plant-wall-lyon_lien3" />
			<id>tag:www.observatoire.veolia.com:259</id>
			<updated>2010-02-16T10:58:36Z</updated>
			<summary><![CDATA[Since traditional parks and gardens are no longer enough, French cities are taking a leaf from models devised decades ago elsewhere, such as in the Netherlands. In France, Lyon is a pioneer.]]></summary>
		</entry>
	
		<entry>
			<title>Veolia Observatory | Green Book 3</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/green-book/n3/?wysistatpr=nl__lien4" />
			<id>tag:www.observatoire.veolia.com:258</id>
			<updated>2010-02-16T10:56:24Z</updated>
			<summary><![CDATA[Amsterdam Green Capital, Los Angeles battles water shortages, a plant wall to battle pollution...]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | What will future cities be like?</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/future-cities.aspx?wysistatpr=nl_future-cities_lien1" />
			<id>tag:www.mheu.org:757</id>
			<updated>2010-02-09T11:14:46Z</updated>
			<summary><![CDATA[The vast majority of the world's population will soon live in cities, what will these cities be like?]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | Dubai magical, extravagant, absurd and unbelievable</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/dubai.aspx?wysistatpr=nl_dubai_lien2" />
			<id>tag:www.mheu.org:756</id>
			<updated>2010-02-09T11:14:44Z</updated>
			<summary><![CDATA[Dubai is home to the world's tallest building, a seven-star hotel and artificial islands, all of which have been conjured in the space of just a few years. Its technological and commercial prowess leaves nobody indifferent.]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | Disney's Celebration and Private cities</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/celebration-disney.aspx?wysistatpr=nl_celebration-disney_lien3" />
			<id>tag:www.mheu.org:755</id>
			<updated>2010-02-09T11:14:40Z</updated>
			<summary><![CDATA[Completed in 1994, the Walt Disney project Celebration was a city with no mayor, freed of the "confines" of political representation by its special status.]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | Utopian city: Auroville or "divine anarchy"</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/auroville.aspx?wysistatpr=nl_auroville_lien4" />
			<id>tag:www.mheu.org:754</id>
			<updated>2010-02-09T11:14:37Z</updated>
			<summary><![CDATA[The project to build the utopian township of Auroville in southern India embodied values inherent in the hippie movement.]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | Conjuring capitals</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/brasilia.aspx?wysistatpr=nl_brasilia_lien5" />
			<id>tag:www.mheu.org:753</id>
			<updated>2010-02-09T11:14:34Z</updated>
			<summary><![CDATA[In the sixties, the most innovative urban experiments took place in what Alfred Sauvy had recently dubbed the "Third World". Emerging countries played a key part and gave modern town planners and architects unparalleled opportunities to explore the boldest of ideas.]]></summary>
		</entry>
	
		<entry>
			<title>Le mheu | New towns</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/new-towns.aspx?wysistatpr=nl_new-towns_lien6" />
			<id>tag:www.mheu.org:752</id>
			<updated>2010-02-09T11:14:31Z</updated>
			<summary><![CDATA[Europe scorned radical solutions in favor of "new towns" in the shape of satellite towns designed to restore balance to the land. Unfortunately, they eventually lost their autonomy, swallowed by urban sprawl creeping over the buffer zones that had separated them from the metropolis]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | The concept of modern urban planning with a focus on functionalism</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/tower-blocks.aspx?wysistatpr=nl_tower-blocks_lien7" />
			<id>tag:www.mheu.org:751</id>
			<updated>2010-02-09T11:14:28Z</updated>
			<summary><![CDATA[To adapt the centuries-old architecture of Paris to new requirements in line with city growth, he suggested razing the Marais district, at the time an insalubrious area, to provide space for new tower blocks.]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | Urban explosion in the United States</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/urban-explosion.aspx?wysistatpr=nl_urban-explosion_lien8" />
			<id>tag:www.mheu.org:750</id>
			<updated>2010-02-09T11:14:25Z</updated>
			<summary><![CDATA[Broadacre City sought to create suburban towns in the country, where everyone would have their own house and car.]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | Taking urban technology to new heights</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/urban-technology.aspx?wysistatpr=nl_urban-technology_lien9" />
			<id>tag:www.mheu.org:749</id>
			<updated>2010-02-09T11:14:22Z</updated>
			<summary><![CDATA[Other proponents of happier utopian societies chose to rethink the city with more of a fun feel. From Jules Vernes to Albert Robida, advances in technology led to some wild and whacky ideas!]]></summary>
		</entry>
	
		<entry>
			<title>The mheu | Industry, socialism and utopia</title>
			<link rel="alternate" href="http://www.mheu.org/en/utopia/socialism-utopia.aspx?wysistatpr=nl_socialism-utopia_lien10" />
			<id>tag:www.mheu.org:748</id>
			<updated>2010-02-09T11:14:19Z</updated>
			<summary><![CDATA[Growing industrialization had led to a new influx of people into cities. Born of the Industrial Revolution, they had lapsed into less enticing places.]]></summary>
		</entry>
	
		<entry>
			<title>Observatoire Veolia | Green Book | The Rise of Port Cities</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/green-book/n2/port-cities.aspx?wysistatpr=nl_port-cities_lien5" />
			<id>tag:www.observatoire.veolia.com:256</id>
			<updated>2009-12-14T16:02:47Z</updated>
			<summary><![CDATA[In the same way that it is not an enclosed sea, the Mediterranean is primarily a vast area of all-around exchange, not a homogeneous economic and cultural block. So organizing a single political and economic space, under common rules, is challenging, even if it is the stated political goal of the Union for the Mediterranean (UfM) created one year ago. Each coastal urban area has its own interests.]]></summary>
		</entry>
	
		<entry>
			<title>Observatoire Veolia | Green Book | The New Green City of Pittsburgh</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/green-book/n2/pittsburg.aspx?wysistatpr=nl_pittsburg_lien6" />
			<id>tag:www.observatoire.veolia.com:255</id>
			<updated>2009-12-14T16:02:43Z</updated>
			<summary><![CDATA[The city's spectacular economic and urban metamorphosis took 25 years. The shutdown of blast furnaces in the 1980s spurred massive unemployment, reaching 20% at its peak, and a blue-collar exodus. Though Pittsburgh now has more "green collar" workers than most comparably sized US cities, some people doubt that the rise of renewable energies and sustainable development will lead to massive job creation in the near term.]]></summary>
		</entry>
	
		<entry>
			<title>Observatoire Veolia | Green Book | The Towers of the Future</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/green-book/n2/towers-of-the-future.aspx?wysistatpr=nl_towers-of-the-future_lien7" />
			<id>tag:www.observatoire.veolia.com:254</id>
			<updated>2009-12-14T16:02:38Z</updated>
			<summary><![CDATA[The real challenge of large complexes is the tricky balancing act between city height planning and sustainable development. At a time when towers—provided they're "green"—seem to be the best urban solution, some discordant voices are rising in favor of the so-called "horizontal" tower model, or towers less than 50 meters high. The debate is not likely to end anytime soon, since geographical, topographical and financial circumstances have the power to radically alter approaches. If square feet are cheap, horizontal construction is the way to go.]]></summary>
		</entry>
	
		<entry>
			<title>Observatoire Veolia | Green Book #2</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/green-book/n2/?wysistatpr=nl__lien8" />
			<id>tag:www.observatoire.veolia.com:253</id>
			<updated>2009-12-14T16:02:11Z</updated>
			<summary><![CDATA[The Towers of the Future, The New Green City of Pittsburgh, The Rise of Port Cities...]]></summary>
		</entry>
	
		<entry>
			<title>Veolia Observatory | Young seniors are fairly confident about the future of their cities.</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/focus/young-seniors/survey.aspx?wysistatpr=nl_survey_lien9" />
			<id>tag:www.observatoire.veolia.com:232</id>
			<updated>2009-09-24T16:22:43Z</updated>
			<summary><![CDATA[With the benefit of hindsight, 55 to 70 year-olds also tend to have a less pessimistic view of city life. Indeed, if they were to start over again, they would feel happy about raising their children in the current urban environment. And they are fairly confident about the future of their cities.]]></summary>
		</entry>
	
		<entry>
			<title>Veolia Observatory | Young seniors and the city</title>
			<link rel="alternate" href="http://www.observatoire.veolia.com/en/focus/young-seniors/?wysistatpr=nl__lien10" />
			<id>tag:www.observatoire.veolia.com:231</id>
			<updated>2009-09-24T16:22:34Z</updated>
			<summary><![CDATA[This constituency feels fully at home in the urban environment and has enough hindsight to evaluate how it is has all changed. This is the interest in pitching their views against those of other generations.]]></summary>
		</entry>
	
</feed>